Study Plans Dashboard
All study plans and progress trackers in one place. Update the progress percentages manually as you complete items in each tracker.
Overview by Year
| Year | Plan | Progress Tracker | Status |
|---|---|---|---|
| 2022 | Study Plan 2022 | Progress 2022 | Concluded |
| 2023 | Study Plan 2023 | Progress 2023 | Concluded |
| 2025 | Study Plan 2025 | Progress 2025 | Concluded |
| 2026 | Study Plan 2026 | Progress 2026 | Active |
| 2027 | Study Plan 2027 | — | Planning |
2022 — Progress Snapshot
Tracks: Bioinformatics · AWS · Algorithms · Financial Planning
| Track | Progress | Notes |
|---|---|---|
| Bioinformatics | 40% | Core books done, courses skipped |
| AWS | 70% | Cloud Practitioner certified; Solutions Architect not completed |
| Algorithms & System Design | 75% | Reviews done; Cracking the Coding Interview not completed |
| Financial Planning | 100% | Both objectives completed |
Overall: ~70%
2023 — Progress Snapshot
Tracks: AWS & AI · Français
| Track | Progress | Notes |
|---|---|---|
| AWS & AI | 35% | Solutions Architect done; AI books done; certifications incomplete |
| Français | 75% | A1 completed, several books done; B1/B2 not reached |
Overall: ~55%
2025 — Progress Snapshot
Tracks: AWS & AI · Español
| Track | Progress | Notes |
|---|---|---|
| AWS & AI | 10% | AI basics covered; certifications not completed |
| Español | 0% | Plan was sparse; carried into 2026 |
Overall: ~10%
2026 — Progress Snapshot
Tracks: AWS · GenAI & LLMs · Backend (Python/Go/Architecture) · Philosophy · Spanish · Privacy & Security · Financial Analysis · Projects
| Track | Q1 | Q2 | Q3 | Q4 | Notes |
|---|---|---|---|---|---|
| AWS & Cloud | |||||
| GenAI & LLMs | |||||
| Backend – Python | |||||
| Backend – Go | — | ||||
| Software Architecture | — | — | |||
| Philosophy Book Club | |||||
| A Grande Conversa | |||||
| Spanish | |||||
| Privacy & Security | |||||
| Financial Analysis | |||||
| Projects (1–10) | — | — |
Fill each cell: ✅ done · 🔄 in progress · ⏳ upcoming · ⬜ skipped
Certifications
| Certification | Target | Status | Completed |
|---|---|---|---|
| AWS AI Practitioner | Q1 | ⏳ | |
| AWS Solutions Architect Professional | Q2 | ⏳ | |
| AWS Generative AI Developer | Q2 | ⏳ | |
| Google Cybersecurity Professional Certificate | Q2 | ⏳ |
Recurring Themes Across Years
| Skill | 2022 | 2023 | 2025 | 2026 |
|---|---|---|---|---|
| AWS – Solutions Architect | Attempted | Attempted | Attempted | Active |
| AI/ML | — | Foundations | Foundations | Advanced + Certs |
| Languages | — | Français ✅ A1 | Español (sparse) | Español (active) |
| Philosophy | — | — | — | Full year track |
| Security/Privacy | — | — | — | New stream |
| Financial Analysis | Planning cert | — | — | New stream |
| Backend/Go | — | — | — | New stream |
Notes & Reflections
Use this section for year-end retrospectives and cross-year observations.